
Protable Saw Mill
| TCT ID # | D | B | d | Z | C |
|---|---|---|---|---|---|
| 171001 | 424 | 5.0/2.8 | 20 | 5 | FT |
| 171002 | 545 | 4.5/3.6 | 40 | 6 | FT |
| 171003 | 545 | 5.25/3.6 | 40 | 5 | FT |
Get a Quote
Saw Blade for Primary Wood — precision products with complete spec tables and part numbers.

| TCT ID # | D | B | d | Z | C |
|---|---|---|---|---|---|
| 171001 | 424 | 5.0/2.8 | 20 | 5 | FT |
| 171002 | 545 | 4.5/3.6 | 40 | 6 | FT |
| 171003 | 545 | 5.25/3.6 | 40 | 5 | FT |
Tell us about your material and machine — we'll recommend the right blade and prepare a quote.