Stainless steel Cutting Saw
| TCT ID # | D | B | d | Z |
|---|---|---|---|---|
| 200000 | 255 | 1.6 | 32 | 220 |
| 200001 | 255 | 2.0 | 32 | 220 |
| 200002 | 275 | 1.6 | 32 | 220 |
| 200003 | 275 | 2.0 | 32 | 220 |
| 200004 | 300 | 1.6 | 32 | 240 |
| 200005 | 300 | 2.0 | 32 | 240 |
| 200006 | 350 | 1.6 | 32 | 240 |
| 200007 | 350 | 2.0 | 32 | 240 |
Get a Quote
HSS saw blade — precision products with complete spec tables and part numbers.
| TCT ID # | D | B | d | Z |
|---|---|---|---|---|
| 200000 | 255 | 1.6 | 32 | 220 |
| 200001 | 255 | 2.0 | 32 | 220 |
| 200002 | 275 | 1.6 | 32 | 220 |
| 200003 | 275 | 2.0 | 32 | 220 |
| 200004 | 300 | 1.6 | 32 | 240 |
| 200005 | 300 | 2.0 | 32 | 240 |
| 200006 | 350 | 1.6 | 32 | 240 |
| 200007 | 350 | 2.0 | 32 | 240 |
Tell us about your material and machine — we'll recommend the right blade and prepare a quote.