Iron & steel Cutting Blade
| TCT ID # | D | B | d | Z |
|---|---|---|---|---|
| 200100 | 255 | 1.6 | 32 | 220 |
| 200101 | 255 | 2.0 | 32 | 220 |
| 200102 | 275 | 1.6 | 32 | 220 |
| 200103 | 275 | 2.0 | 32 | 220 |
| 200104 | 300 | 1.6 | 32 | 240 |
| 200105 | 300 | 2.0 | 32 | 240 |
| 200106 | 350 | 1.6 | 32 | 240 |
| 200107 | 350 | 2.0 | 32 | 240 |
Get a Quote
HSS saw blade — precision products with complete spec tables and part numbers.
| TCT ID # | D | B | d | Z |
|---|---|---|---|---|
| 200100 | 255 | 1.6 | 32 | 220 |
| 200101 | 255 | 2.0 | 32 | 220 |
| 200102 | 275 | 1.6 | 32 | 220 |
| 200103 | 275 | 2.0 | 32 | 220 |
| 200104 | 300 | 1.6 | 32 | 240 |
| 200105 | 300 | 2.0 | 32 | 240 |
| 200106 | 350 | 1.6 | 32 | 240 |
| 200107 | 350 | 2.0 | 32 | 240 |
Tell us about your material and machine — we'll recommend the right blade and prepare a quote.