
Docking Saw
| TCT ID # | D | B | d | Z | C |
|---|---|---|---|---|---|
| 172001 | 400 | 3.8 | 30 | 72 | WT |
| 172002 | 450 | 4.8 | 30 | 96 | WT |
| 172003 | 500 | 5.0 | 30 | 96 | WT |
| 172004 | 500 | 4.8 | 30 | 144 | WT |
Get a Quote
Saw Blade for Primary Wood — precision products with complete spec tables and part numbers.

| TCT ID # | D | B | d | Z | C |
|---|---|---|---|---|---|
| 172001 | 400 | 3.8 | 30 | 72 | WT |
| 172002 | 450 | 4.8 | 30 | 96 | WT |
| 172003 | 500 | 5.0 | 30 | 96 | WT |
| 172004 | 500 | 4.8 | 30 | 144 | WT |
Tell us about your material and machine — we'll recommend the right blade and prepare a quote.